New 2008 Lexus GX [ 2009 , 2007 ]
#5
Based on analysis of 40 GX reviews and test drives.
MSRP: $47,315 - $47,315
Invoice: $41,164 - $41,164
MPG: 14 City / 18 Hwy
2008 Lexus GX 4WD 4dr: 4WD 4dr [ See specs for other models ]
Body Style
Sport UtilityEngine
- Gas V8 4.7L/285
- 5-Speed A/T (Standard)
- 14 mpg city / 18 mpg hwy
2008 Lexus GX 4WD 4dr Safety Features and Specifications
Air Bag
| Driver - Front | Standard |
| Passenger - Front | Standard |
| Side - Head only - Front | Standard |
| Side - Head only - Rear | Standard |
| Side - Body Front | Standard |
Brakes
| ABS - 4 Wheel | Standard |
Lights
| Fog Lamps - Front | Standard |
| Headlights - Auto off | Standard |
| Headlights - Auto on | Standard |
| Headlights - Daytime Running lights | Standard |
Misc.
| Traction Control | Standard |
| Parking Aid | Optional |
| Engine Immobilizer/Vehicle Ant-Theft System | Standard |
| Locks - Pwr | Standard |
2008 Lexus GX 4WD 4dr Performance Features and Specifications
Engine
| Displacement | 4.7L/285 |
| Engine Type | 8 Cylinder Engine (Standard) |
Fuel
| Fuel Type | Gasoline Fuel (Standard) |
Chassis
| Drivetrain Type | Four Wheel Drive (Standard) |
| Transmission Type | 5-Speed A/T (Standard) , M/T (Standard) |
| Suspension Type | Air Suspension (Standard) |
2008 Lexus GX 4WD 4dr Interior Features and Specifications
Features
| Air Conditioning - Auto Climate Control | Standard |
| Steering Wheel Leather Wrapped | Standard |
| Cruise Control | Standard |
| Passenger Capacity | 5 |
| Reading Lamps Front | Standard |
Audio
| CD Changer | Standard |
| CD Player | Standard |
| MP3 Player | Standard |
| Rear Seat Audio Controls | Standard |
| Satellite Radio | Optional |
| Steering Wheel Audio Controls | Standard |
Seats
| Leather | Standard |
| Additional Rear on Station Wgn | Optional |
| Heated Driver | Standard |
| Heated Passenger | Standard |
| Memory | Standard |
| Pwr Driver | Standard |
| Pwr Passenger | Standard |
| Front Bucket | Standard |
Technology
| Communications - Onboard Hands Free | Optional |
| Telephone - Hands Free Wireless Connection | Optional |
| Navigation System | Optional |
| Trip Computer | Standard |
| Auxiliary Power Outlet | Standard |
Mirrors/Windows
| Defogger Rear Window | Standard |
| Electrochromic Rearview | Standard |
| Vanity - Passenger Illuminated | Standard |
| Vanity - Driver Illuminated | Standard |
2008 Lexus GX 4WD 4dr Exterior Features and Specifications
General
| Base Curb Weight (lbs) | 4871 |
| Length, Overall (in) | 188.2 |
| Min Ground Clearance (in) | 8.3 |
| Running Board | Standard |
| Keyless Entry Remote | Standard |
| Spoiler - Rear | Optional |
| Windows - Deep Tinted | Standard |
| Wipers - Rain Sensing | Standard |
| Universal Garage Door Opener | Standard |
Roof
| Generic Sun/Moon | Standard |
| Sun - Wind Deflector | Standard |
| Luggage Rack | Standard |
Mirrors
| Heated Driver | Standard |
| Heated Exterior | Standard |
| Passenger | Standard |
Wheels
| Tires | Tires - Front On/Off Road (Standard) , Tire Pressure Monitoring System (Standard) , Tires - Rear On/Off Road (Standard) |
| Wheels | Aluminum Wheels (Standard) , Chrome Wheels (Standard) , Wheel Locks (Optional) |
Towing
| Trailer Towing Package | Optional |






